CSE Fresher — Complete Learning Roadmap (3-4 Months)
2026-04-25
Join Our Community for Updates
Stay up-to-date with the latest news, discussions, and updates! Join our WhatsApp group to connect with the community.
Join our WhatsApp Group Follow me on Instagram Follow me on XCSE Fresher — Complete Learning Roadmap (3-4 Months)
For a 2026 BTech CSE Graduate aiming to be hireable at product companies & AI startups
How to Use This Guide
- Time commitment: 4-5 hours/day consistently
- Strategy: Don't finish courses. Build projects. Projects > Certificates.
- Rule: For every 2 hours of learning, spend 1 hour coding something.
- Track progress: Commit to GitHub daily — green squares matter to recruiters.
Month 1 — Core Engineering Foundation
Week 1-2: DSA (Data Structures & Algorithms)
Goal: Solve 80-100 problems across arrays, strings, hashmaps, and recursion
| Resource | Type | Link |
|---|---|---|
| Striver's A2Z DSA Sheet | Free structured sheet | https://takeuforward.org/strivers-a2z-dsa-course |
| Neetcode 150 | Free curated problem list | https://neetcode.io/practice |
| LeetCode | Practice platform | https://leetcode.com |
| Striver's YouTube (C++/Java) | Free video | https://youtube.com/@takeUforward |
| Neetcode YouTube (Python) | Free video | https://youtube.com/@NeetCode |
Topics to cover:
- Arrays, strings, two pointers, sliding window
- Hashmaps, sets, frequency counting
- Recursion, backtracking basics
- Linked lists, stacks, queues
Week 3-4: Backend + Git
Goal: Build and deploy one small CRUD API by end of week 4
Git & GitHub
| Resource | Type | Link |
|---|---|---|
| Pro Git Book | Free book | https://git-scm.com/book/en/v2 |
| Git & GitHub Crash Course — Traversy Media | Free YouTube | https://youtube.com/watch?v=SWYqp7iY_Tc |
| Learn Git Branching (interactive) | Free interactive | https://learngitbranching.js.org |
Backend — Pick ONE: Python (FastAPI) or Node.js (Express)
Python + FastAPI (recommended for AI roles):
| Resource | Type | Link |
|---|---|---|
| FastAPI Official Docs (Tutorial section) | Free docs | https://fastapi.tiangolo.com/tutorial |
| ArjanCodes FastAPI YouTube series | Free YouTube | https://youtube.com/@ArjanCodes |
| Python Crash Course — freeCodeCamp | Free YouTube | https://youtube.com/watch?v=rfscVS0vtbw |
Node.js + Express (recommended for product/startup roles):
| Resource | Type | Link |
|---|---|---|
| The Odin Project — Node path | Free | https://theodinproject.com/paths/full-stack-javascript |
| Node.js Crash Course — Traversy Media | Free YouTube | https://youtube.com/watch?v=fBNz5xF-Kx4 |
| Express.js Docs | Free docs | https://expressjs.com |
Databases: SQL + MongoDB
| Resource | Type | Link |
|---|---|---|
| SQLZoo | Free interactive SQL | https://sqlzoo.net |
| Mode SQL Tutorial | Free | https://mode.com/sql-tutorial |
| MongoDB University (M001 course) | Free | https://university.mongodb.com |
| Mongoose Docs | Free docs | https://mongoosejs.com/docs |
Month 2 — AI / LLM Engineering (The Key Differentiator)
This is what separates 2026 freshers. Startups want engineers who can build with AI.
Week 5-6: LLM APIs + Prompt Engineering
Goal: Build a working chatbot or Q&A app using an LLM API
| Resource | Type | Link |
|---|---|---|
| Anthropic Claude API Docs | Free docs | https://docs.anthropic.com |
| OpenAI API Quickstart | Free docs | https://platform.openai.com/docs/quickstart |
| Prompt Engineering Guide (DAIR.AI) | Free | https://promptingguide.ai |
| DeepLearning.AI — ChatGPT Prompt Engineering for Devs | Free course | https://learn.deeplearning.ai/chatgpt-prompt-eng |
| Anthropic Prompt Engineering Tutorial | Free | https://docs.anthropic.com/en/docs/build-with-claude/prompt-engineering/overview |
What to build: A simple document Q&A bot using Claude or OpenAI API
Week 7: RAG Pipelines + Vector Databases
Goal: Build a RAG app that answers questions from your own documents
| Resource | Type | Link |
|---|---|---|
| DeepLearning.AI — LangChain for LLM App Dev | Free course | https://learn.deeplearning.ai/langchain |
| DeepLearning.AI — Building Systems with ChatGPT API | Free course | https://learn.deeplearning.ai/building-systems-with-chatgpt |
| LangChain Docs | Free docs | https://python.langchain.com/docs/get_started |
| Pinecone Learning Center | Free | https://www.pinecone.io/learn |
| ChromaDB Docs | Free docs | https://docs.trychroma.com |
| Weaviate Docs | Free docs | https://weaviate.io/developers/weaviate |
What to build: PDF chatbot — upload any PDF and ask questions about it
Week 8: Agents + LlamaIndex
Goal: Understand agentic workflows; build an agent that uses tools
| Resource | Type | Link |
|---|---|---|
| DeepLearning.AI — LangChain: Chat with Your Data | Free course | https://learn.deeplearning.ai/langchain-chat-with-your-data |
| DeepLearning.AI — AI Agents in LangGraph | Free course | https://learn.deeplearning.ai/ai-agents-in-langgraph |
| LlamaIndex Docs | Free docs | https://docs.llamaindex.ai |
| LangGraph Docs | Free docs | https://langchain-ai.github.io/langgraph |
| Sam Witteveen YouTube (LLM engineering) | Free YouTube | https://youtube.com/@samwitteveenai |
What to build: An agent that searches the web + answers from your notes
Month 3 — Cloud, DevOps & System Design
Week 9-10: Docker + Cloud Basics
Goal: Containerize your Month 2 project and deploy it to the cloud
Docker
| Resource | Type | Link |
|---|---|---|
| Docker Official Get Started Guide | Free docs | https://docs.docker.com/get-started |
| TechWorld with Nana — Docker Tutorial | Free YouTube | https://youtube.com/@TechWorldwithNana |
| Play with Docker (browser-based labs) | Free interactive | https://labs.play-with-docker.com |
AWS / GCP Basics
| Resource | Type | Link |
|---|---|---|
| AWS Cloud Practitioner Essentials | Free (AWS Training) | https://aws.amazon.com/training/digital/aws-cloud-practitioner-essentials |
| Google Cloud Skills Boost — Fundamentals | Free with free credits | https://cloudskillsboost.google |
| freeCodeCamp AWS Certified Cloud Practitioner | Free YouTube | https://youtube.com/watch?v=SOTamWNgDKc |
| AWS Free Tier | Free sandbox | https://aws.amazon.com/free |
What to deploy: Your RAG app — containerized with Docker, hosted on AWS EC2 or Railway.app
Week 11: CI/CD + System Design
CI/CD
| Resource | Type | Link |
|---|---|---|
| GitHub Actions Docs | Free docs | https://docs.github.com/en/actions |
| TechWorld with Nana — GitHub Actions Tutorial | Free YouTube | https://youtube.com/watch?v=R8_veQiYBjI |
System Design
| Resource | Type | Link |
|---|---|---|
| System Design Primer (GitHub repo) | Free | https://github.com/donnemartin/system-design-primer |
| Gaurav Sen — System Design YouTube | Free YouTube | https://youtube.com/@gkcs |
| ByteByteGo — System Design Newsletter | Free tier | https://bytebytego.com |
| Designing Data-Intensive Applications (book) | Paid (~INR 800 used) | https://dataintensive.net |
Topics to cover: Load balancers, caching, databases at scale, message queues, CDN, API design
Week 12: Frontend Basics (Optional but valuable)
Skip if targeting pure backend/AI roles. Do this for full-stack or startup roles.
| Resource | Type | Link |
|---|---|---|
| The Odin Project — Foundations | Free | https://theodinproject.com/paths/foundations |
| React Official Docs (New) | Free docs | https://react.dev/learn |
| Scrimba — Learn React | Free interactive | https://scrimba.com/learn/learnreact |
| Tailwind CSS Docs | Free docs | https://tailwindcss.com/docs |
| Fireship — Next.js in 100 seconds | Free YouTube | https://youtube.com/@Fireship |
Month 4 — Projects, Portfolio & Interview Prep
Week 13-14: Build Your Portfolio Projects
These 3 projects will get you interviews. Quality > quantity.
Project 1 (Must have): AI-powered app
Build a production-ready RAG chatbot with:
- FastAPI or Node backend
- LLM API (Claude / OpenAI)
- Vector DB (ChromaDB / Pinecone)
- Deployed on AWS/Railway with Docker
- Clean README + demo video
Project 2 (Must have): Backend API
A well-structured REST API with:
- Authentication (JWT)
- SQL or MongoDB database
- Unit tests
- CI/CD via GitHub Actions
Project 3 (Nice to have): Something creative
An agent, a CLI tool, a browser extension, or a data pipeline — anything that shows you can ship.
Week 15-16: Interview Prep
DSA Interview Prep
| Resource | Type | Link |
|---|---|---|
| Neetcode 150 (revisit) | Free | https://neetcode.io/practice |
| Blind 75 | Free | https://leetcode.com/discuss/general-discussion/460599/blind-75-leetcode-questions |
| Striver's SDE Sheet | Free | https://takeuforward.org/interviews/strivers-sde-sheet-top-coding-interview-problems |
| InterviewBit | Free | https://interviewbit.com |
CS Fundamentals (OS, DBMS, Networks)
| Resource | Type | Link |
|---|---|---|
| Gate Smashers YouTube (OS, DBMS, CN) | Free YouTube | https://youtube.com/@GateSmashers |
| GeeksForGeeks — CS Subjects | Free | https://geeksforgeeks.org/gate-cs-notes-gq |
| Last Minute Notes — GeeksForGeeks | Free | https://geeksforgeeks.org/lmns-gq |
Mock Interviews
| Resource | Type | Link |
|---|---|---|
| Pramp | Free peer mock interviews | https://pramp.com |
| Interviewing.io | Paid / some free | https://interviewing.io |
| LeetCode Mock Interview | Free | https://leetcode.com/interview |
Supplementary Resources (Use Throughout)
YouTube Channels to Follow
| Channel | Best For |
|---|---|
| Fireship | Quick tech concepts, web dev |
| Traversy Media | Backend, full stack tutorials |
| TechWorld with Nana | Docker, Kubernetes, DevOps |
| Sam Witteveen | LLMs, LangChain, AI engineering |
| Gaurav Sen | System design |
| ArjanCodes | Clean Python, software design |
| Neetcode | DSA, coding interviews |
| takeUforward (Striver) | DSA, placement prep |
| Andrej Karpathy | Deep ML intuition (optional) |
Newsletters & Communities
| Name | Link |
|---|---|
| TLDR Newsletter (daily tech news) | https://tldr.tech |
| The Batch — DeepLearning.AI | https://deeplearning.ai/the-batch |
| Hacker News | https://news.ycombinator.com |
| r/cscareerquestions | https://reddit.com/r/cscareerquestions |
| r/MachineLearning | https://reddit.com/r/MachineLearning |
Books Worth Reading
| Book | Why |
|---|---|
| Clean Code — Robert C. Martin | Write maintainable code |
| Designing Data-Intensive Applications — Kleppmann | System design bible |
| The Pragmatic Programmer | Career mindset for engineers |
Weekly Schedule Template
| Day | Focus |
|---|---|
| Monday | DSA (2 problems) + Theory |
| Tuesday | DSA (2 problems) + Project work |
| Wednesday | New skill/course (2-3 hrs) + Project work |
| Thursday | DSA (2 problems) + Project work |
| Friday | New skill/course + Code review / refactor |
| Saturday | Full project day (4-5 hrs) |
| Sunday | Light review + plan next week + write 1 LinkedIn post |
Milestone Checklist
- 100+ LeetCode problems solved
- One backend API live on the internet
- One AI-powered project on GitHub with a good README
- Docker basics working (containerize a project)
- AWS Free Tier account with one deployment
- 10+ GitHub repos with regular commits
- Resume updated with projects and links
- LinkedIn profile with a project post
- 3 mock interviews completed
- System design of 5 common problems studied
Last updated: April 2026 | Built for CSE Freshers entering the 2026 job market